US $1,200 - 2,800 / Ton

Product Name: 316 stainless steel sheet metal price |
| Port: | Shanghai |
|---|---|
| Supply Ability: | 3000 Ton/Tons per Month |
| Payment Terms: | L/C,T/T,Western Union |
| Packaging Details: | Seaworthy wooden pallet or according to client's requirement for SS 316l Mirror Finish Stainless Steel Sheet & Coil |
|---|---|
| Delivery Details: | within 7-15 working days |
316 stainless steel sheet metal price
Grade: | 300 Series | Standard: | ASTM, AISI, GB, JIS | Length: | As customer's requirement |
Thickness: | 0.12mm to 2.0mm | Width: | 10mm-1240mm | Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | TISCO; BAOSTEEL as requirements | Model Number: | 316l | Type: | Plate |
Application: | Dishwashers,Ovens,etc. | Certification: | SGS or as requirements | Surface: | BA / 2B / 2D / HL / 8K / Mirror |
Trade Term: | FOB, CNF, CIF | Advantage: | Manufacture's direct deal | Other Service: | Flatting, Paper Interleaf, PVC film |
Edge: | Mill Edge / Slit Edge | Advantages: | Low Price | Sample: | Free and Available |
Material: | AOD ARC mill material | Hardness: | Full hard to DDQ | ||
Surface
Table 1.Typical chemical composition for 316l stainless steel sheet
% | 316 | 316L | 316Ti |
C | 0-0.01 | 0-0.04 | 0-0.08 |
Mn | 0-2.0 | 0-2.0 | 0-2.0 |
Si | 0-1.0 | 0-0.75 | 0-1.0 |
P | 0-0.05 | 0-0.05 | 0-0.035 |
S | 0-0.03 | 0-0.03 | 0-0.03 |
Cr | 16.0-18.0 | 16.0-18.0 | 16.0-19.0 |
Ni | 10.0-14.0 | 10.0-15.0 | 11.0-14.0 |
Fe | Balance | Balance | Balance |
Table 2. Typical mechanical properties for 316l stainless steel sheet
Grade | 316 | 316L | 316Ti |
Tensile Strength (MPa) | 520-720 | 500-6070 | 520-720 |
Compression Strength (MPa) | 210 | - | - |
Proof Stress 0.2% (MPa) | 210 | 200 | 210 |
Elongation A5 (%) | 40 Min | 40Min | 40 Min |
Hardness Rockwell B | 92 | 80 | 90 |
Table 3. Typical physical properties for 316l stainless steel sheet
Property | Value |
Density | 8.00 g/cm3 |
Melting Point | 1450°C |
Modulus of Elasticity | 193 GPa |
Electrical Resistivity | 0.072x10-6Ù.m |
Thermal Conductivity | 16.2 W/m.K |
Thermal Expansion | 17.2x10-6 /K |
Our products has a very wide range of applications, only show in several typical aspects, for example.
1. How you can guaranteed the quality of the products?
We have the original mill test certification of the goods, and we accept any the third party inspection.
Also if it is possible, my customer can come to china to inspect the goods in person.
2. How long will you delivery the goods?
If the goods are standard dimension and grade, we can delivery the goods in 15 working days
(Less than 100 tons) and in 25 working days (100 tons to 400 tons). If the goods are need to
be custom-ordered, we have to wait for the manufacturer to finish the production.
3. Do you have good cooperation with the shipping company ? Do you have a
dedicated forwarder?
We have our own forwarder, they have good cooperation with the shipping company, we can arange
the fastest and earliest ship for our customers. Also we can ask our forwarder to do something to
avoid some extra charges.
4. Can we go to visit your company and have a test of the goods ?
Yes, welcome to our company, If is ok for you to test the goods, we have some simple inspection
instrument for testing.Also if you still not rest assured about the goods, you can take some
samples to the regular inspection company to test it.