US $0.1 - 8 / Meter

Product Name: Motorcycles rubber v belt rubber3 wheel trike/petrol motorcycle link v belt Manufacture tiantai all types rubber v belt |
| Port: | TianJin/ShangHai/NingBo |
|---|---|
| Supply Ability: | 100000 Meter/Meters per Week ChangShuo v belt manufactor |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Packaging Details: | polyurethane v belt in stardard seaworthy package |
|---|---|
| Delivery Details: | within 20 days after receiveing the 30% deposit for v belt |
Specifications
1.Made of neoprene stiff polyester cord
2.Cog design,high effeciency
3.Low noise.long life
Main conveyar belt products:
1. Wrapped V-belt( K,M,A,B,C,D,E,3L,4L,5L,SA,SB,SC.)
2. Narrow V-belt (SPZ,SPA,SPB,SPC,3V,5V,8V.)
3.Cutting edge V-belt (AX,BX,CX.)
4.Cutting edge narrow V-belt(XPZ,XPA,XPB,XPC.)
5.Timing belt.
6.Duplex V-belt
7. V-belt for agriculturan machinery-dimensions.
8.V-belt for cloths washing machine.
9.Automotive V-belt.
10.Other type avaliable upon request.
Production Type | Top Width | Pitch Width | Height | Angle | Length Conversion | LengthRange (inch) | Length Range (mm) | Factory Mark |
| Z | 10 | 8.5 | 6 | 40 | Li=LW-22 | 13'-120' | 330-3048 | Li |
| A | 13 | 11.0 | 8 | 40 | Li=LW-30 | 14'-394' | 356-10008 | Li |
| AB | 15 | 12.5 | 9 | 40 | Li=LW-35 | 47'-394' | 1194-10008 | Li |
| B | 17 | 14.0 | 11 | 40 | Li=LW-40 | 19'-600' | 483-15240 | Li |
| BC | 20 | 17.0 | 12.5 | 40 | Li=LW-48 | 47'-394' | 1194-10008 | Li |
| C | 22 | 19.0 | 14 | 40 | Li=LW-58 | 29'-600' | 737-15240 | Li |
| CD | 25 | 21.0 | 16 | 40 | Li=LW-61 | 47'-394' | 1194-10008 | Li |
| D | 32 | 27.0 | 19 | 40 | Li=LW-75 | 80'-600' | 2032-15240 | Li |
| E | 38 | 32.0 | 23 | 40 | Li=LW-80 | 118'-600' | 2997-15240 | Li |
| F | 50 | 42.5 | 30 | 40 | Li=LW-120 | 177'-600' | 4500-15240 | Li |
wedge wrapped v belt:
| Production Type | Top Width | Pitch Width | height | Angle | Length Conversion | Length Range(inch) | Length Range(mm) | Factory Mark |
| 3V(9N) | 9.5 | 8.0 | 40 | La=Li+50 | 16'-200' | 406-5080 | La | |
| 5V(15N) | 16.0 | 13.5 | 40 | La=Li+82 | 44'-394' | 1100-10008 | La | |
| 8V(25N) | 25.5 | 23.0 | 40 | La=Li+144 | 75'-600' | 1905-15240 | La | |
| SPZ | 10.0 | 8.5 | 8.0 | 40 | La=Li+50 | 16'-200' | 406-5080 | La |
| SPA | 13.0 | 11.0 | 10.0 | 40 | La=Li+63 | 23'-200' | 600-5080 | La |
| SPB | 17.0 | 14.0 | 14.0 | 40 | La=Li+88 | 44'-394' | 1100-10008 | La |
| SPC | 22.0 | 19.0 | 18.0 | 40 | La=Li+113 | 71'-600' | 1800-15240 | La |
Hexangular Belt:
Type | Length(mm) | Inch | Top width(mm) | Height(mm) | Angle |
HAA | 1270-5000 | 50-197 | 13 | 10 | 40 |
HBB | 1270-5000 | 50-197 | 17 | 13 | 40 |
HCC | 2100-8000 | 83-315 | 22 | 17 | 40 |
Package detail: carton box label or customer requaired
Shipping detail: with 20 days after receiveing the 30% deposit for Auto fan belt
1. Manufacturing and exporting experience for over 20 years.
2. Products are supplied to over 10 countries.
3. One-stop service from rubber molded parts to rubber extruded parts. Save time and save money for you.
4. In-house mold design and building capabilities
5. Injection, injection transfer, compression, extrusion and silicone liquid capabilities
Xingtai ChangShuo Auto Parts Co.LTD is established in 2000 and we special in producing all kinds of auto spare parts with more than ten years history. We are one company that with abundant technical as advanced equipment and can desion and do forging, lathe turning and heat treatment as collection by ourselves
IF YOU CAN NOT FIND WHAT YOU NEED, JUST FEEL FREE TO CONTACT WITH ME.
Contact: crystal
Skype:crystal.yun0409